Black magic woman
De akkoorden in dit nummer
Eenvoudige synth-weergave — toonhoogtes exact, ritme bij benadering
Black Magic Woman
Santana
Organ: Solo: ~~~~~~
|----------------|------------||-----|----|--------|---------|----|-------|
|1-3---1-3---0-3-|1-3---1-3---||-8^6-|----|--------|---6^8^6-|---8|-------|
|----2-----2-----|----2-------||-----|--7/|9\7--(7)|---------|----|7/9\7--|
|0---2---0---2---|0---2---0-2-||-----|----|--------|---------|----|-------|
|----------------|------------||-----|----|--------|---------|----|-------|
|----------------|------------||-----|----|--------|---------|----|-------|
|-----|---------|--------|---------|------|-----------10|
|-----|-10-8-6\5|-8-6-5\3|-10-8-6\5|-8-6-5|---------10--|
|(7)--|---------|--------|---------|------|-------10----|
|-----|---------|--------|---------|------|-----12------|
|-----|---------|--------|---------|------|---12--------|
|-----|---------|--------|---------|------|-10----------|
PB PB full ~~~ PB
|-------------------------|---------|------10-------------------|-------|
|--^13-13-^13^(13)-10-13^(15)^13^10-|-13^----13-10--------------|-------|
|-------------------------|---------|-------------12-^12^(12)-10\9--(9)-|
|-------------------------|---------|---------------------------|-------|
|-------------------------|---------|---------------------------|-------|
|-------------------------|---------|---------------------------|-------|
fl fl
|----------12^13-12|13^12^10----------------|-----10---------|
|-----10-13--------|--------13^(13)^(13)^10-|-13^---13-10----|
|-9/10-------------|------------------------|-------------12^|
|------------------|------------------------|----------------|
|------------------|------------------------|----------------|
|------------------|------------------------|----------------|
~~~ full ~~ 1.5
|-------------10-12-13^|(13)--15^^^(15)^13---13-|-17^--(17)\10-|
|-----------11---------|-----------|-------15---|--------------|
|^(12)^10-12-----------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
|----------------------|-----------|------------|--------------|
PB End Solo:
|---------------------------------|------------------|-10----|
|---------------10----------------|------------------|-10----|
|-^12^(12)^10^12--12-10^12^10-----|------------------|-10----|
|----------------------------12-10|-12-10------------|-10----|
|---------------------------------|-------12-11-10\8-|-12----|
|---------------------------------|------------------|-10----|
Verse:
Dm7 Am7 Dm7 Gm
|-------------|----|------5-|----10--------|-3---------3----|--------3--x-|
|-10--10-9-10-|-5--|-888--8-|----10--------|-3-------3-3-x-x|-6-5-5--3--x-|
|-10--10-9-10-|-5--|-555--5-|----10--------|-3---------3-x-x|-3-3-3--3----|
|-10--10-9-10-|-5--|-555--5-|----10--12-10-|-5-3^5^3--------|-5-5-5--5----|
|-12----------|-7--|-777----|-12-----------|----------------|-------------|
|-10----------|-5--|--------|-10-----------|----------------|-------------|
Dm7 Am7 Dm7 Am7 Dm7
|----10-|------------|----10---10------|-------|----5-5-5----|---8-7-5----|
|----10-|------------|----10-x-10-x-10-|-------|----6-6-6--6-|---6-6-6----|
|----10-|-12--x-x-12-|----10-x-10-x-10-|-------|----5-5-5--5-|---5-5-5--6-|
|----10-|-----x-x----|--------------10-|-12-x--|-7---------7-|-7--------5-|
|-12----|-12--x-x-12-|-----------------|----x--|-5-----------|-5--------7-|
|-10----|------------|-10--------------|-12-x--|-------------|------------|
Gm7 Dm7 Am7 Dm7 full full full
|----------------|-------5--3-|---5-|-------|-------10|---10---------|
|-3-------3-3-x--|---6-5-3--3-|---6-|-----8-|----10-10|13^--13^(13)^-|
|-3-3^5^3-3-3-x--|---3-3-3--3-|---5-|-----5-|-10-10-10|--------------|
|-5--------------|---3-3-5--5-|-7---|-----5-|-10------|--------------|
|---------------5|-3----------|-5---|-7-7---|-12------|--------------|
|----------------|------------|-----|-5-----|-10------|--------------|
Outro Solo:
full ~~~ full full ~~~~~~
|-----------------|13^12^10--------------------|-------|----------12-|
|-13^(13)^10-(10)-|--------13^(13)^10----------|-------|-----10-13---|
|-----------------|-------------------12^(12)10\9------|-9/10--------|
|-----------------|----------------------------|-------|-------------|
|-----------------|----------------------------|-------|-------------|
|-----------------|----------------------------|-------|-------------|
full~~ full full PB full
|(12)^13^12^10------|-13^----15^``^(15)^13-^15^^(15)^13--|
|--------------13^--|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
|-------------------|-----------|------------------------|
full full full
|18^-(18)\--12^13^12^10-12^13^12^10----|10--------------------|
|-------------|--------------------13^-|--13^10-------------10|
|-------------|------------------------|-------12^(12)^10---10|
|-------------|------------------------|-----------------12---|
|-------------|------------------------|----------------------|
|-------------|------------------------|----------------------|
fl fl fl 1/2 fl ~~~ Pbfl
|--------------------|-------------|----------|----10---------------------|
|--10-13^10----------|-13^-15^-13^-|----------|13^---13-10----------------|
|----------12^(12)^10|-------------|12^(12)^--|-----------12-^12^(12)^10\9|
|12------------------|-------------|----------|---------------------------|
|--------------------|-------------|----------|---------------------------|
|--------------------|-------------|----------|---------------------------|
1/4 1/2 3/4 fl fl fl ~~~ fl fl
|--|------------------|10----------------10--|----------|--10-12--13^-15^-|
|--|----10-13^^(13)^--|--13^(13)^(13)^10-13^-|-10-------|11---------------|
|--|9/10--------------|----------------------|-10-10--12|-----------------|
|--|------------------|----------------------|----------|-----------------|
|--|------------------|----------------------|----------|-----------------|
|--|------------------|----------------------|----------|-----------------|
full full full fl fl ~~~~
|--18^--20^(20)^--|(20)\------------10-|------10-----10-13^10^
|-----------------|---------------13---|-10-13--10^13--------|
|-----------------|------12^(12)^------|---------------------|
|-----------------|--------------------|---------------------|
|-----------------|--------------------|---------------------|
|-----------------|--------------------|---------------------|
End Solo:
^13^10^13^10-----------------------------|---------------------|---|
|-----------13^10^13^10------------------|---------------------|---|
|----------------------12^10^12^10-------|----------------9/10-|---|
|----------------------------------12-10-|----------10^12------|---|
|----------------------------------------|-10^11^12------------|---|
|----------------------------------------|---------------------|---|
Verse:
Dm7 PB Am7 Dm7 Gm7
|-------------------------|--|----|---------------|----------3---|-3-3-3-3|
|-------------------------|--|----|---10-------10-|3-------3-3-x-|-6-5-3-3|
|--------9/10-^12^(12)^10\9--|-12-|---10^12^10-10-|3-3^5^3-3-3-x-|-3-3-3-3|
|-----10------------------|--|----|---------------|5-------------|-5-5-5-5|
|10/12--------------------|--|-12-|---------------|--------------|--------|
|-------------------------|--|----|-10------------|--------------|--------|
End Verse: Outro: Seque to Gypsy Queen:
Dm7 Am7 Dm7 Dm
|---5-5-|------|---5-| |----|----|----|------|----|-----|
|---6-6-|------|-6-6-| |8^6-|----|----|--6^8^6----|---8-|
|---5-5-|-12-x-|-5-5-| |----|--7/9\7--|------|----|-----|
|---7-7-|----x-|-7---| |----|----|----|------|----|-----|
|-5-5-5-|-12-x-|-5---| |----|----|----|------|----|-----|
|-------|------|-----| |----|----|----|------|----|-----|
Zo speel je dit nummer
Leer de akkoorden van Black magic woman van Santana op Gitaartabs. Dit popnummer is perfect voor beginnende gitaristen die willen oefenen met soulvolle, groovy patronen. Met een laagdrempelige moeilijkheidsgraad kom je al snel uit de voeten.
Black magic woman staat op beginner-niveau (2 van 10) en is beschikbaar in tabformat. Je werkt met drie veelgebruikte akkoorden: Dm7, Am7 en Gm7. Deze mineurakkoorden geven het nummer zijn karakteristieke, hypnotische flow. Pak je gitaar en begin met deze klassieker.
How to practise this song
- 1
Practise the barre chord Gm
Gm is a barre chord. Lay your index finger flat across all strings and press firmly; practise it on its own until every string rings clearly before you use it in the song.
Open - 2
Practise the change: Gm ↔ Am7
Play each chord for 4 beats, then 2, then 1 — with the metronome at 60-70 bpm. Only push the tempo once the change is clean and on time.
Open - 3
Great first song
Focus on clean chords — let every string ring. Speed comes by itself once the shapes are right.
Video
Tab door gitaartabs. Songtekst en akkoorden worden gepubliceerd onder afdracht aan Stichting FEMU. Zie onze voorwaarden.
Meer van Santana
Bekijk artiestHierna spelen
Nummers in dezelfde stijl om verder te oefenen — van net zo makkelijk tot ietsje pittiger
